Property | Values | Sample |
font-family | family-name, generic-family | {font-family:Verdana, MS Sans Serif} |
font-size | point // pixel // percentage | {font-size:12pt} |
font-style | normal / italic | {font-style:italic} |
font-variant | normal / smallcaps | {font-variant:small-caps} |
font-weight | normal / bold | {font-weight:bold} |
letter-spacing | normal / pixel | {letter-spacing:2px} |
word-spacing | normal / pixel | {word-spacing:5px} |
text-decoration | none / underline / overline / line-through | {text-decoration:line-through} |
vertical-align | baseline / sub / super / top / text-top / middle / bottom / text-bottom // percent | {vertical-align:sub} |
text-transform | capitalize / uppercase / lowercase / none | {text-transform:uppercase} |
text-align | left / right / center / justify | {text-align:justify} |
text-indent | pixel // percent | {text-indent:20px} |
line-height | normal / pixel // percent | {line-height:5px} |
Color & Background
Property | Values | Sample |
color | color // hexidecimal value | {color:orange} |
background-color | color // hexidecimal value / transparent | {background-color:green} |
background-image | url / none | {background-image:url(image.jpg)} |
background-repeat | repeat / repeat-x / repeat-y / no-repeat | {background-repeat:no-repeat} |
background-attachment | scroll / fixed | {background-attachment:fixed} |
background-position | top / center / bottom / left / center / right // pixel | {background-position:top center} |
Box (table, paragraph, form, etc)
Property | Values | Sample |
margin-top | auto / pixel // percentage | {margin-top:5px} |
margin-right | auto / pixel // percentage | {margin-right:0px} |
margin-bottom | auto / pixel // percentage | {margin-bottom:5%} |
margin-left | auto / pixel // percentage | {margin-left:auto} |
margin | auto / pixel // percentage | {margin:10px} |
padding-top | auto / pixel // percentage | {padding-top:5px} |
padding-right | auto / pixel // percentage | {padding-right:0px} |
padding-bottom | auto / pixel // percentage | {padding-bottom:5%} |
padding-left | auto / pixel // percentage | {padding-left:auto} |
padding | auto / pixel // percentage | {padding:10px} |
border-width | thin / medium / thick // pixel | {border-width:10px 5px 10px 5px} |
border-color | color // hexidecimal value | {border-color:#130919} |
border-style | none / solid / double / groove / ridge / inset / outset | {border-style:ridge} |
border | border-width / border-color / border-style | {border:thin solid #FFFFFF} |
float | none / left / right | {float:none} |
clear | none / left / right / both | {clear:left} |
Lists
Property | Values | Sample |
list-style-type | disk / circle / square / decimal / lower-roman / upper-roman / lower-alpha / upper-alpha / none | {list-style-type:square} |
list-style-image | url / none | {list-style-image:url(img.gif)} |
list-style-position | inside / outside | {list-style-position:outside} |
list-style | type // position // image | {list-style: disk inside url(img.gif)} |
display | block / inline / list-item / none | {display: inline} |
white-space | normal / pre / nowrap | {white-space: nowrap} |
Position
Property | Values | Sample |
height | pixel // auto | {height:20px} |
width | pixel // auto | {width:20px} |
left | pixel // percentage // auto | {left:130px} |
top | pixel // percentage // auto | {top:10%} |
position | absolute / relative / static | {position:absolute} |
overflow | visible / hidden / scroll / auto | {position:scroll} |
visibility | visible / hidden / inherit | {visibility:hidden} |
z-index | integer | {z-index:1} |
Miscellaneous
Property | Values | Sample |
a:link, a:active, a:hover, a:visited | various | {color:red; font-weight:bold; text-decoration:none; border:thin solid black} |
cursor | auto / crosshair / default / hand / move / e-resize / ne-resize / nw-resize / n-resize / se-resize / sw-resize / s-resize / w-resize / text / wait / help | {cursor:n-resize} |
0 Comments:
Post a Comment